Symbol |
Swap Type |
Average Swap Long |
Average Swap Short |
---|---|---|---|
GBPUSD | Points | -55 | -45 |
EURUSD | Points | -41 | -40 |
USDJPY | Points | -50 | -48 |
AUDJPY | Points | -29 | -38 |
AUDCAD | Points | -40 | -44 |
AUDUSD | Points | -29 | -38 |
EURGBP | Points | -26 | -31 |
EURJPY | Points | -42 | -41 |
EURCHF | Points | -39 | -46 |
NZDUSD | Points | -24 | -23 |
USDCAD | Points | -67 | -55 |
USDCHF | Points | -43 | -48 |
AUDCHF | Points | -38 | -38 |
CADCHF | Points | -33 | -41 |
CADJPY | Points | -37 | -42 |
CHFJPY | Points | -58 | -48 |
EURAUD | Points | -70 | -46 |
EURCAD | Points | -62 | -51 |
GBPCHF | Points | -54 | -52 |
GBPJPY | Points | -61 | -52 |
NZDCAD | Points | -37 | -30 |
NZDCHF | Points | -23 | -27 |
NZDJPY | Points | -27 | -27 |
USDHKD | Points | -241 | -198 |
USDSGD | Points | -153 | -153 |
AUDNZD | Points | -31 | -43 |
EURDKK | Points | -163 | -164 |
EURNZD | Points | -47 | -48 |
EURTRY | Points | -300 | -304 |
GBPAUD | Points | -92 | -52 |
GBPCAD | Points | -83 | -58 |
GBPNZD | Points | -67 | -52 |
USDCNH | Points | -270 | -310 |
USDDKK | Points | -202 | -199 |
USDTRY | Points | -310 | -311 |
EURHUF | Points | -164 | -161 |
EURNOK | Points | -161 | -170 |
EURPLN | Points | -160 | -162 |
EURCZK | Points | -150 | -145 |
USDCZK | Points | -150 | -145 |
USDHUF | Points | -190 | -183 |
USDILS | Points | -190 | -180 |
USDMXN | Points | -1530 | -1620 |
USDNOK | Points | -216 | -218 |
USDPLN | Points | -176 | -173 |
USDRUB | Points | -168 | -160 |
USDSEK | Points | -223 | -221 |
USDRON | Points | -150 | -150 |
USDZAR | Points | -500 | -500 |
DE30 | Points | -51 | -52 |
FR40 | Points | -44 | -45 |
GB100 | Points | -251 | -184 |
OILUSD | Points | -61,4332 | -117,7141 |
LCOUSD | Points | -61,4332 | -117,7141 |
GOLD-EUR | Points | -43 | -43 |
GOLD-USD | Points | -43 | -43 |
SILVER-USD | Points | -3,0901 | -0,7592 |
EU50 | Points | -60 | -80 |
NAS100 | Points | -153 | -153 |
S&P500 | Points | -58 | -5 |
US30 | Points | -400 | -400 |
AAREAL | Points | -5,5 | -5,5 |
ADIDAS | Points | -5,5 | -5,5 |
ADVA | Points | -5,5 | -5,5 |
AIRBUS-XET | Points | -5,5 | -5,5 |
AIXTRON | Points | -5,5 | -5,5 |
ALLIANZ | Points | -5,5 | -5,5 |
ANNINGTON | Points | -5,5 | -5,5 |
AURUBIS | Points | -5,5 | -5,5 |
BASF | Points | -5,5 | -5,5 |
BAUER | Points | -5,5 | -5,5 |
BAYER | Points | -5,5 | -5,5 |
BEIERSDORF | Points | -5,5 | -5,5 |
BERTRANDT | Points | -5,5 | -5,5 |
BILFINGER | Points | -5,5 | -5,5 |
BMW | Points | -5,5 | -5,5 |
SAP | Points | -5,5 | -5,5 |
BRENNTAG | Points | -5,5 | -5,5 |
COMMERZBANK | Points | -5,5 | -5,5 |
CONTINENTAL | Points | -5,5 | -5,5 |
DEUTZ | Points | -5,5 | -5,5 |
DMG | Points | -5,5 | -5,5 |
DRAEGERWERK | Points | -5,5 | -5,5 |
Dt._Boerse | Points | -5,5 | -5,5 |
Dt._Bank | Points | -5,5 | -5,5 |
DIALOG | Points | -5,5 | -5,5 |
Dt._POST | Points | -5,5 | -5,5 |
Dt._Telekom | Points | -5,5 | -5,5 |
Dt._Wohnen | Points | -5,5 | -5,5 |
DUERR | Points | -5,5 | -5,5 |
ELRINGKLING | Points | -5,5 | -5,5 |
E.ON | Points | -5,5 | -5,5 |
EUROSHOP | Points | -5,5 | -5,5 |
EVENTIM | Points | -5,5 | -5,5 |
EVONIK | Points | -5,5 | -5,5 |
FIELMANN | Points | -5,5 | -5,5 |
FRAPORT | Points | -5,5 | -5,5 |
FREENET | Points | -5,5 | -5,5 |
FRESEN | Points | -5,5 | -5,5 |
FRESENIUS | Points | -5,5 | -5,5 |
FUCHS | Points | -5,5 | -5,5 |
GEA | Points | -5,5 | -5,5 |
GERRESHEIM | Points | -5,5 | -5,5 |
GRAMMER | Points | -5,5 | -5,5 |
HANNOVER | Points | -5,5 | -5,5 |
HEI_CEMENT | Points | -5,5 | -5,5 |
HEIDELBERG | Points | -5,5 | -5,5 |
HENKEL | Points | -5,5 | -5,5 |
HOCHTIEF | Points | -5,5 | -5,5 |
HORNBACH | Points | -5,5 | -5,5 |
INFINEON | Points | -5,5 | -5,5 |
JUNGHEINR. | Points | -5,5 | -5,5 |
Hugo_Boss | Points | -5,5 | -5,5 |
K+S | Points | -5,5 | -5,5 |
KION | Points | -5,5 | -5,5 |
KRONES | Points | -5,5 | -5,5 |
KUKA | Points | -5,5 | -5,5 |
LANXESS | Points | -5,5 | -5,5 |
LEG | Points | -5,5 | -5,5 |
KLOECKNER | Points | -5,5 | -5,5 |
LEONI | Points | -5,5 | -5,5 |
LINDE | Points | -5,5 | -5,5 |
LPKF | Points | -5,5 | -5,5 |
LUFTHANSA | Points | -5,5 | -5,5 |
MAN | Points | -5,5 | -5,5 |
MERCK | Points | -5,5 | -5,5 |
METRO | Points | -5,5 | -5,5 |
MORPHOSYS | Points | -5,5 | -5,5 |
MTU | Points | -5,5 | -5,5 |
Munik-Re | Points | -5,5 | -5,5 |
NORDEX | Points | -5,5 | -5,5 |
NORMA | Points | -5,5 | -5,5 |
OSRAM | Points | -5,5 | -5,5 |
PFEIFFER | Points | -5,5 | -5,5 |
PROSIEBENSA | Points | -5,5 | -5,5 |
PUMA | Points | -5,5 | -5,5 |
QIAGEN | Points | -5,5 | -5,5 |
RATIONAL | Points | -5,5 | -5,5 |
RHEINMETALL | Points | -5,5 | -5,5 |
RHOEN | Points | -5,5 | -5,5 |
RTL | Points | -5,5 | -5,5 |
RWE | Points | -5,5 | -5,5 |
SALZGITTER | Points | -5,5 | -5,5 |
SIEMENS | Points | -5,5 | -5,5 |
SIXT | Points | -5,5 | -5,5 |
SMA_SOLAR | Points | -5,5 | -5,5 |
SPRINGER | Points | -5,5 | -5,5 |
SUEDZUCKER | Points | -5,5 | -5,5 |
SYMRISE | Points | -5,5 | -5,5 |
TAG_IMMO. | Points | -5,5 | -5,5 |
TALANX | Points | -5,5 | -5,5 |
THYSSENKRUP | Points | -5,5 | -5,5 |
TUI | Points | -5,5 | -5,5 |
VOLKSWAGEN3 | Points | -5,5 | -5,5 |
VOSSLOH | Points | -5,5 | -5,5 |
WACKER | Points | -5,5 | -5,5 |
WEBER | Points | -5,5 | -5,5 |
WIRECARD | Points | -5,5 | -5,5 |
WINCOR | Points | -5,5 | -5,5 |
ZALANDO | Points | -5,5 | -5,5 |
ZOOPLUS | Points | -5,5 | -5,5 |
ALSTOM | Points | -5,5 | -5,5 |
LOREAL | Points | -5,5 | -5,5 |
ORANGE_FR | Points | -5,5 | -5,5 |
PUBLICIS | Points | -5,5 | -5,5 |
RENAULT | Points | -5,5 | -5,5 |
VALLOUREX | Points | -5,5 | -5,5 |
AB_INBEV | Points | -5,5 | -5,5 |
AGRIC | Points | -5,5 | -5,5 |
ACCOR | Points | -5,5 | -5,5 |
ACKERMANS | Points | -5,5 | -5,5 |
AXA | Points | -5,5 | -5,5 |
AIR | Points | -5,5 | -5,5 |
AIRBUS | Points | -5,5 | -5,5 |
AGEAS | Points | -5,5 | -5,5 |
Arcelor_M | Points | -5,5 | -5,5 |
ASML | Points | -5,5 | -5,5 |
BELGACOM | Points | -5,5 | -5,5 |
BNP_Paribas | Points | -5,5 | -5,5 |
BOUYGUES | Points | -5,5 | -5,5 |
Cap_Gemini | Points | -5,5 | -5,5 |
CARREFOUR | Points | -5,5 | -5,5 |
DANONE | Points | -5,5 | -5,5 |
DIETEREN | Points | -5,5 | -5,5 |
EL._FRANCE | Points | -5,5 | -5,5 |
ESSILOR | Points | -5,5 | -5,5 |
FR_Telecom | Points | -5,5 | -5,5 |
GDF_SUEZ | Points | -5,5 | -5,5 |
GEMALTO | Points | -5,5 | -5,5 |
KBC | Points | -5,5 | -5,5 |
LEGRAND | Points | -5,5 | -5,5 |
SOC_GEN | Points | -5,5 | -5,5 |
LAFARGE | Points | -5,5 | -5,5 |
LVMH | Points | -5,5 | -5,5 |
MICHELIN | Points | -5,5 | -5,5 |
NICOX | Points | -5,5 | -5,5 |
PERNOD | Points | -5,5 | -5,5 |
PHILIPS_KON | Points | -5,5 | -5,5 |
PPR | Points | -5,5 | -5,5 |
SAFRAN | Points | -5,5 | -5,5 |
SCHNEIDER | Points | -5,5 | -5,5 |
SGOBAIN | Points | -5,5 | -5,5 |
SOLVAY | Points | -5,5 | -5,5 |
SnfiAventis | Points | -5,5 | -5,5 |
TOTAL | Points | -5,5 | -5,5 |
UMICOR | Points | -5,5 | -5,5 |
VEOLIA | Points | -5,5 | -5,5 |
UNILEVER | Points | -5,5 | -5,5 |
VINCI | Points | -5,5 | -5,5 |
VivendiFR | Points | -5,5 | -5,5 |
UNILVR | Points | -5,5 | -5,5 |
BUZZI | Points | -5,5 | -5,5 |
ENI | Points | -5,5 | -5,5 |
FIAT | Points | -5,5 | -5,5 |
GeneraliAss | Points | -5,5 | -5,5 |
INTESA | Points | -5,5 | -5,5 |
UNISPA | Points | -5,5 | -5,5 |
DTELE | Points | -5,5 | -5,5 |
Telecom_IT | Points | -5,5 | -5,5 |
Unicredito | Points | -5,5 | -5,5 |
Vivendi_IT | Points | -5,5 | -5,5 |
BARCLAYS | Points | -5,5 | -5,5 |
BPLON | Points | -5,5 | -5,5 |
GLENCORE | Points | -5,5 | -5,5 |
HSBC | Points | -5,5 | -5,5 |
JSAINSBURY | Points | -5,5 | -5,5 |
LLOYDS | Points | -5,5 | -5,5 |
Marks&Spncr | Points | -5,5 | -5,5 |
ROLLS-Royce | Points | -5,5 | -5,5 |
RSA | Points | -5,5 | -5,5 |
STANDARD_CH | Points | -5,5 | -5,5 |
SAMSUNG_LON | Points | -5,5 | -5,5 |
TESCO | Points | -5,5 | -5,5 |
VODAFONE | Points | -5,5 | -5,5 |
CDR-WAR | Points | -0,02 | -0,02 |
PZU-WAR | Points | -0,01 | -0,01 |
IBERDOLA | Points | -5,5 | -5,5 |
BANCO_S | Points | -5,5 | -5,5 |
INDITEX | Points | -5,5 | -5,5 |
DAIMLER | Points | -5,5 | -5,5 |
BBVA | Points | -5,5 | -5,5 |
TELEFONICA | Points | -5,5 | -5,5 |
REPSOL | Points | -5,5 | -5,5 |
ENKA_INSAAT | Points | -5,5 | -5,5 |
NOKIA-FIN | Points | -5,5 | -5,5 |
LONZA | Points | -5,5 | -5,5 |
NESTLE | Points | -5,5 | -5,5 |
ROCHE | Points | -5,5 | -5,5 |
NOVARTIS | Points | -5,5 | -5,5 |
SWATCH | Points | -5,5 | -5,5 |
3M | Points | -5,5 | -5,5 |
TVIX | Points | -5,5 | -5,5 |
ALCOA | Points | -5,5 | -5,5 |
AMAZON | Points | -5,5 | -5,5 |
ALIBABA | Points | -5,5 | -5,5 |
AMCN | Points | -5,5 | -5,5 |
AMEX | Points | -5,5 | -5,5 |
AMGEN | Points | -5,5 | -5,5 |
APPLE | Points | -5,5 | -5,5 |
ATV | Points | -5,5 | -5,5 |
BIIB | Points | -5,5 | -5,5 |
BITA | Points | -5,5 | -5,5 |
BOA | Points | -5,5 | -5,5 |
BOEING | Points | -5,5 | -5,5 |
BUD | Points | -5,5 | -5,5 |
BZUN | Points | -5,5 | -5,5 |
CATER | Points | -5,5 | -5,5 |
CBPO | Points | -5,5 | -5,5 |
CCM | Points | -5,5 | -5,5 |
CHEVRON | Points | -5,5 | -5,5 |
CHNLIFE | Points | -5,5 | -5,5 |
CHNPETRO | Points | -5,5 | -5,5 |
CISCO | Points | -5,5 | -5,5 |
CITI | Points | -5,5 | -5,5 |
CITRIX | Points | -5,5 | -5,5 |
COKE | Points | -5,5 | -5,5 |
CREG | Points | -5,5 | -5,5 |
CTRP | Points | -5,5 | -5,5 |
CYOU | Points | -5,5 | -5,5 |
EA | Points | -5,5 | -5,5 |
DL | Points | -5,5 | -5,5 |
DISNEY | Points | -5,5 | -5,5 |
DQ | Points | -5,5 | -5,5 |
EBAY | Points | -5,5 | -5,5 |
EDU | Points | -5,5 | -5,5 |
EXXM | Points | -5,5 | -5,5 |
Points | -5,5 | -5,5 | |
FSOLAR | Points | -5,5 | -5,5 |
GE | Points | -5,5 | -5,5 |
GILD | Points | -5,5 | -5,5 |
GM | Points | -5,5 | -5,5 |
GPRO | Points | -5,5 | -5,5 |
Points | -5,5 | -5,5 | |
GS | Points | -5,5 | -5,5 |
GSH | Points | -5,5 | -5,5 |
HALLIB | Points | -5,5 | -5,5 |
GURE | Points | -5,5 | -5,5 |
HDEP | Points | -5,5 | -5,5 |
HNP | Points | -5,5 | -5,5 |
HOG | Points | -5,5 | -5,5 |
HOLI | Points | -5,5 | -5,5 |
HPACK | Points | -5,5 | -5,5 |
HTHT | Points | -5,5 | -5,5 |
IBM | Points | -5,5 | -5,5 |
INTEL | Points | -5,5 | -5,5 |
JD | Points | -5,5 | -5,5 |
JKS | Points | -5,5 | -5,5 |
JNJ | Points | -5,5 | -5,5 |
JPM | Points | -5,5 | -5,5 |
JRJC | Points | -5,5 | -5,5 |
MAT | Points | -5,5 | -5,5 |
MCARD | Points | -5,5 | -5,5 |
MCDON | Points | -5,5 | -5,5 |
FERRARI | Points | -5,5 | -5,5 |
MACYS | Points | -5,5 | -5,5 |
MERCKUS | Points | -5,5 | -5,5 |
MICRON | Points | -5,5 | -5,5 |
MOMO | Points | -5,5 | -5,5 |
MORSTAN | Points | -5,5 | -5,5 |
MSFT | Points | -5,5 | -5,5 |
MYLAN | Points | -5,5 | -5,5 |
NETFLIX | Points | -5,5 | -5,5 |
NIKE | Points | -5,5 | -5,5 |
NOKIA | Points | -5,5 | -5,5 |
NTES | Points | -5,5 | -5,5 |
NVIDIA | Points | -5,5 | -5,5 |
PAYCHEX | Points | -5,5 | -5,5 |
PAYPAL | Points | -5,5 | -5,5 |
PCLN | Points | -5,5 | -5,5 |
PENNEY | Points | -5,5 | -5,5 |
PFIZER | Points | -5,5 | -5,5 |
PG | Points | -5,5 | -5,5 |
RDS | Points | -5,5 | -5,5 |
SEAGATE | Points | -5,5 | -5,5 |
MJ | Points | -5,5 | -5,5 |
SCHEIN | Points | -5,5 | -5,5 |
SHINHAN | Points | -5,5 | -5,5 |
SNAP | Points | -5,5 | -5,5 |
SONY | Points | -5,5 | -5,5 |
GWPH | Points | -5,5 | -5,5 |
TOYOTA | Points | -5,5 | -5,5 |
STARBUCKS | Points | -5,5 | -5,5 |
STRCYC | Points | -5,5 | -5,5 |
SURGICAL | Points | -5,5 | -5,5 |
TARGET | Points | -5,5 | -5,5 |
TSLA | Points | -5,5 | -5,5 |
UNH | Points | -5,5 | -5,5 |
Points | -5,5 | -5,5 | |
USSTEEL | Points | -5,5 | -5,5 |
VERTEX | Points | -5,5 | -5,5 |
VISA | Points | -5,5 | -5,5 |
VNET | Points | -5,5 | -5,5 |
WMART | Points | -5,5 | -5,5 |
WTR | Points | -5,5 | -5,5 |
TRIP | Points | -5,5 | -5,5 |
WYNN | Points | -5,5 | -5,5 |
YIRENDAI | Points | -5,5 | -5,5 |
ADBE | Points | -5,5 | -5,5 |
BAIDU | Points | -5,5 | -5,5 |
DE30! | EUR | -200 | -200 |
GOLD-EUR! | EUR | -200 | -200 |
GOLD-USD! | EUR | -225 | -225 |
NAS100! | EUR | -560 | -560 |
SILVER-USD! | EUR | -170 | -170 |
US30! | EUR | -390 | -390 |
The above displayed SWAP rates are averages rates. Actual SWAP-rates may vary and fluctuate from time to time according to market conditions. We recommend all of our customers to always stay updated with real-time SWAP rates which are displayed in the MT4 under “Contract Specification” or in the Information Window in the Sirix Terminal before executing any trades. In case you are not sure where to check our real-time SWAP rates, please contact our customer support.