Currency Pair |
Approximate Spread in MT4 points |
---|---|
GBPUSD | 28 |
EURUSD | 23 |
USDJPY | 23 |
AUDJPY | 47 |
AUDCAD | 44 |
AUDUSD | 28 |
EURGBP | 26 |
EURJPY | 31 |
EURCHF | 32 |
NZDUSD | 33 |
USDCAD | 29 |
USDCHF | 26 |
AUDCHF | 44 |
CADCHF | 47 |
CADJPY | 47 |
CHFJPY | 46 |
EURAUD | 49 |
EURCAD | 52 |
GBPCHF | 48 |
GBPJPY | 37 |
NZDCAD | 52 |
NZDCHF | 47 |
NZDJPY | 44 |
USDHKD | 1400 |
USDSGD | 1044 |
AUDNZD | 55 |
EURDKK | 1460 |
EURNZD | 62 |
EURTRY | 1639 |
GBPAUD | 57 |
GBPCAD | 51 |
GBPNZD | 61 |
USDCNH | 100 |
USDDKK | 1349 |
USDTRY | 1811 |
EURHUF | 1082 |
EURNOK | 1122 |
EURPLN | 1110 |
EURCZK | 1110 |
USDCZK | 1116 |
USDHUF | 1077 |
USDILS | 567 |
USDMXN | 1643 |
USDNOK | 1160 |
USDPLN | 1110 |
USDRUB | 1445 |
USDSEK | 1154 |
USDRON | 1154 |
USDZAR | 1638 |
Gold EUR | 42 |
GOLD USD | 44 |
Silver | 44 |
Crude Oil | 21 |
DE30 | 550 |
FR40 | 521 |
GB100 | 600 |
EU50 | 312 |
NAS100 | 515 |
S&P500 | 425 |
US30 | 200 |
The above displayed Spread-rates are averages rates. Actual Spread-rates may vary and fluctuate from time to time according to market conditions. We recommend all of our customers to always stay updated with real-time Spread-rates which are displayed in the MT4 under the “Spread” column in the Marketwatch box, or in the Information Window in the Sirix Terminal before executing any trades. In case you are not sure where to check our real-time Spread rates, please contact our customer support.